Notebooks
H
Hugging Face
Reinforcement Learning With Diffusers

Reinforcement Learning With Diffusers

hf-notebooksdiffusers

Introduction

This notebook is designed to run inference on the Diffuser planning model for model-based RL. The notebook is modified from the authors' original. For those new to reinforcement learning, consider checking out the HuggingFace Reinforcement Learning Course for a primer.

Colab made by Nathan Lambert and Ben Glickenhaus.

diffusers_library

Installing Packages

apt-get install requirements

These requirements primarily pertain to install mujoco and run it in the colab. Source was inspired by this (fairly recent) demo.

[ ]
Reading package lists... Done
Building dependency tree       
Reading state information... Done
libglew-dev is already the newest version (2.0.0-5).
libgl1-mesa-dev is already the newest version (20.0.8-0ubuntu1~18.04.1).
libgl1-mesa-glx is already the newest version (20.0.8-0ubuntu1~18.04.1).
libosmesa6-dev is already the newest version (20.0.8-0ubuntu1~18.04.1).
software-properties-common is already the newest version (0.96.24.32.18).
The following package was automatically installed and is no longer required:
  libnvidia-common-460
Use 'apt autoremove' to remove it.
0 upgraded, 0 newly installed, 0 to remove and 27 not upgraded.
Reading package lists... Done
Building dependency tree       
Reading state information... Done
patchelf is already the newest version (0.9-1).
The following package was automatically installed and is no longer required:
  libnvidia-common-460
Use 'apt autoremove' to remove it.
0 upgraded, 0 newly installed, 0 to remove and 27 not upgraded.

Install Diffusers

[ ]
/content
Found existing installation: diffusers 0.5.0.dev0
Uninstalling diffusers-0.5.0.dev0:
  Successfully uninstalled diffusers-0.5.0.dev0
Cloning into 'diffusers'...
remote: Enumerating objects: 10356, done.
remote: Counting objects: 100% (502/502), done.
remote: Compressing objects: 100% (251/251), done.
remote: Total 10356 (delta 277), reused 384 (delta 201), pack-reused 9854
Receiving objects: 100% (10356/10356), 7.81 MiB | 17.77 MiB/s, done.
Resolving deltas: 100% (6885/6885), done.
  DEPRECATION: A future pip version will change local packages to be built in-place without first copying to a temporary directory. We recommend you use --use-feature=in-tree-build to test your packages with this new behavior before it becomes the default.
   pip 21.3 will remove support for this functionality. You can find discussion regarding this at https://github.com/pypa/pip/issues/7555.
  Installing build dependencies ... done
  Getting requirements to build wheel ... done
    Preparing wheel metadata ... done
  Building wheel for diffusers (PEP 517) ... done
[ ]

pip install requirements

[ ]
Looking in indexes: https://pypi.org/simple, https://us-python.pkg.dev/colab-wheels/public/simple/
Looking in links: https://download.pytorch.org/whl/torch_stable.html
Collecting git+https://github.com/rail-berkeley/d4rl.git
  Cloning https://github.com/rail-berkeley/d4rl.git to /tmp/pip-req-build-7j2y8u6t
  Running command git clone -q https://github.com/rail-berkeley/d4rl.git /tmp/pip-req-build-7j2y8u6t
Requirement already satisfied: free-mujoco-py in /usr/local/lib/python3.7/dist-packages (2.1.6)
Requirement already satisfied: einops in /usr/local/lib/python3.7/dist-packages (0.5.0)
Requirement already satisfied: gym in /usr/local/lib/python3.7/dist-packages (0.24.1)
Requirement already satisfied: protobuf==3.20.1 in /usr/local/lib/python3.7/dist-packages (3.20.1)
Requirement already satisfied: mediapy in /usr/local/lib/python3.7/dist-packages (1.1.2)
Requirement already satisfied: Pillow==9.0.0 in /usr/local/lib/python3.7/dist-packages (9.0.0)
Collecting mjrl@ git+https://github.com/aravindr93/mjrl@master#egg=mjrl
  Cloning https://github.com/aravindr93/mjrl (to revision master) to /tmp/pip-install-g98wzheg/mjrl_0abe064c9aa541e98742a70535434798
  Running command git clone -q https://github.com/aravindr93/mjrl /tmp/pip-install-g98wzheg/mjrl_0abe064c9aa541e98742a70535434798
Requirement already satisfied: numpy in /usr/local/lib/python3.7/dist-packages (from D4RL==1.1) (1.21.6)
Requirement already satisfied: mujoco_py in /usr/local/lib/python3.7/dist-packages (from D4RL==1.1) (2.1.2.14)
Requirement already satisfied: pybullet in /usr/local/lib/python3.7/dist-packages (from D4RL==1.1) (3.2.5)
Requirement already satisfied: h5py in /usr/local/lib/python3.7/dist-packages (from D4RL==1.1) (3.1.0)
Requirement already satisfied: termcolor in /usr/local/lib/python3.7/dist-packages (from D4RL==1.1) (2.0.1)
Requirement already satisfied: click in /usr/local/lib/python3.7/dist-packages (from D4RL==1.1) (7.1.2)
Requirement already satisfied: dm_control>=1.0.3 in /usr/local/lib/python3.7/dist-packages (from D4RL==1.1) (1.0.8)
Requirement already satisfied: gym-notices>=0.0.4 in /usr/local/lib/python3.7/dist-packages (from gym) (0.0.8)
Requirement already satisfied: cloudpickle>=1.2.0 in /usr/local/lib/python3.7/dist-packages (from gym) (1.5.0)
Requirement already satisfied: importlib-metadata>=4.8.0 in /usr/local/lib/python3.7/dist-packages (from gym) (4.13.0)
Requirement already satisfied: absl-py>=0.7.0 in /usr/local/lib/python3.7/dist-packages (from dm_control>=1.0.3->D4RL==1.1) (1.3.0)
Requirement already satisfied: lxml in /usr/local/lib/python3.7/dist-packages (from dm_control>=1.0.3->D4RL==1.1) (4.9.1)
Requirement already satisfied: requests in /usr/local/lib/python3.7/dist-packages (from dm_control>=1.0.3->D4RL==1.1) (2.23.0)
Requirement already satisfied: tqdm in /usr/local/lib/python3.7/dist-packages (from dm_control>=1.0.3->D4RL==1.1) (4.64.1)
Requirement already satisfied: pyparsing<3.0.0 in /usr/local/lib/python3.7/dist-packages (from dm_control>=1.0.3->D4RL==1.1) (2.4.7)
Requirement already satisfied: mujoco>=2.3.0 in /usr/local/lib/python3.7/dist-packages (from dm_control>=1.0.3->D4RL==1.1) (2.3.0)
Requirement already satisfied: pyopengl>=3.1.4 in /usr/local/lib/python3.7/dist-packages (from dm_control>=1.0.3->D4RL==1.1) (3.1.6)
Requirement already satisfied: scipy in /usr/local/lib/python3.7/dist-packages (from dm_control>=1.0.3->D4RL==1.1) (1.7.3)
Requirement already satisfied: dm-tree!=0.1.2 in /usr/local/lib/python3.7/dist-packages (from dm_control>=1.0.3->D4RL==1.1) (0.1.7)
Requirement already satisfied: glfw in /usr/local/lib/python3.7/dist-packages (from dm_control>=1.0.3->D4RL==1.1) (1.12.0)
Requirement already satisfied: dm-env in /usr/local/lib/python3.7/dist-packages (from dm_control>=1.0.3->D4RL==1.1) (1.5)
Requirement already satisfied: labmaze in /usr/local/lib/python3.7/dist-packages (from dm_control>=1.0.3->D4RL==1.1) (1.0.5)
Requirement already satisfied: setuptools!=50.0.0 in /usr/local/lib/python3.7/dist-packages (from dm_control>=1.0.3->D4RL==1.1) (57.4.0)
Requirement already satisfied: zipp>=0.5 in /usr/local/lib/python3.7/dist-packages (from importlib-metadata>=4.8.0->gym) (3.9.0)
Requirement already satisfied: typing-extensions>=3.6.4 in /usr/local/lib/python3.7/dist-packages (from importlib-metadata>=4.8.0->gym) (4.1.1)
Requirement already satisfied: Cython<0.30.0,>=0.29.24 in /usr/local/lib/python3.7/dist-packages (from free-mujoco-py) (0.29.32)
Requirement already satisfied: cffi<2.0.0,>=1.15.0 in /usr/local/lib/python3.7/dist-packages (from free-mujoco-py) (1.15.1)
Requirement already satisfied: fasteners==0.15 in /usr/local/lib/python3.7/dist-packages (from free-mujoco-py) (0.15)
Requirement already satisfied: imageio<3.0.0,>=2.9.0 in /usr/local/lib/python3.7/dist-packages (from free-mujoco-py) (2.9.0)
Requirement already satisfied: monotonic>=0.1 in /usr/local/lib/python3.7/dist-packages (from fasteners==0.15->free-mujoco-py) (1.6)
Requirement already satisfied: six in /usr/local/lib/python3.7/dist-packages (from fasteners==0.15->free-mujoco-py) (1.15.0)
Requirement already satisfied: pycparser in /usr/local/lib/python3.7/dist-packages (from cffi<2.0.0,>=1.15.0->free-mujoco-py) (2.21)
Requirement already satisfied: matplotlib in /usr/local/lib/python3.7/dist-packages (from mediapy) (3.2.2)
Requirement already satisfied: ipython in /usr/local/lib/python3.7/dist-packages (from mediapy) (7.9.0)
Requirement already satisfied: cached-property in /usr/local/lib/python3.7/dist-packages (from h5py->D4RL==1.1) (1.5.2)
Requirement already satisfied: traitlets>=4.2 in /usr/local/lib/python3.7/dist-packages (from ipython->mediapy) (5.1.1)
Requirement already satisfied: pickleshare in /usr/local/lib/python3.7/dist-packages (from ipython->mediapy) (0.7.5)
Requirement already satisfied: backcall in /usr/local/lib/python3.7/dist-packages (from ipython->mediapy) (0.2.0)
Requirement already satisfied: jedi>=0.10 in /usr/local/lib/python3.7/dist-packages (from ipython->mediapy) (0.18.1)
Requirement already satisfied: pexpect in /usr/local/lib/python3.7/dist-packages (from ipython->mediapy) (4.8.0)
Requirement already satisfied: pygments in /usr/local/lib/python3.7/dist-packages (from ipython->mediapy) (2.6.1)
Requirement already satisfied: prompt-toolkit<2.1.0,>=2.0.0 in /usr/local/lib/python3.7/dist-packages (from ipython->mediapy) (2.0.10)
Requirement already satisfied: decorator in /usr/local/lib/python3.7/dist-packages (from ipython->mediapy) (4.4.2)
Requirement already satisfied: parso<0.9.0,>=0.8.0 in /usr/local/lib/python3.7/dist-packages (from jedi>=0.10->ipython->mediapy) (0.8.3)
Requirement already satisfied: wcwidth in /usr/local/lib/python3.7/dist-packages (from prompt-toolkit<2.1.0,>=2.0.0->ipython->mediapy) (0.2.5)
Requirement already satisfied: cycler>=0.10 in /usr/local/lib/python3.7/dist-packages (from matplotlib->mediapy) (0.11.0)
Requirement already satisfied: python-dateutil>=2.1 in /usr/local/lib/python3.7/dist-packages (from matplotlib->mediapy) (2.8.2)
Requirement already satisfied: kiwisolver>=1.0.1 in /usr/local/lib/python3.7/dist-packages (from matplotlib->mediapy) (1.4.4)
Requirement already satisfied: ptyprocess>=0.5 in /usr/local/lib/python3.7/dist-packages (from pexpect->ipython->mediapy) (0.7.0)
Requirement already satisfied: idna<3,>=2.5 in /usr/local/lib/python3.7/dist-packages (from requests->dm_control>=1.0.3->D4RL==1.1) (2.10)
Requirement already satisfied: chardet<4,>=3.0.2 in /usr/local/lib/python3.7/dist-packages (from requests->dm_control>=1.0.3->D4RL==1.1) (3.0.4)
Requirement already satisfied: urllib3!=1.25.0,!=1.25.1,<1.26,>=1.21.1 in /usr/local/lib/python3.7/dist-packages (from requests->dm_control>=1.0.3->D4RL==1.1) (1.25.11)
Requirement already satisfied: certifi>=2017.4.17 in /usr/local/lib/python3.7/dist-packages (from requests->dm_control>=1.0.3->D4RL==1.1) (2022.9.24)

Import D4RL to initialize Mujoco

Mujoco is a physics simulator used extensively in reinforcement learning research. Here, we import D4RL (a library of datasets and environments for Offline RL), which results in the building of Mujoco.

[ ]
Warning: Gym version v0.24.1 has a number of critical issues with `gym.make` such that environment observation and action spaces are incorrectly evaluated, raising incorrect errors and warning . It is recommend to downgrading to v0.23.1 or upgrading to v0.25.1
Warning: Flow failed to import. Set the environment variable D4RL_SUPPRESS_IMPORT_ERROR=1 to suppress this message.
No module named 'flow'
Warning: CARLA failed to import. Set the environment variable D4RL_SUPPRESS_IMPORT_ERROR=1 to suppress this message.
No module named 'carla'
/usr/local/lib/python3.7/dist-packages/gym/envs/registration.py:416: UserWarning: WARN: The `registry.env_specs` property along with `EnvSpecTree` is deprecated. Please use `registry` directly as a dictionary instead.
  "The `registry.env_specs` property along with `EnvSpecTree` is deprecated. Please use `registry` directly as a dictionary instead."

Environment & Model Setup

In this section, we will create the environment, handle the data, and run the diffusion model.

Imports

[ ]

Create environment

This colab is designed to run with pretrained models from the hopper environment. As more models are trained, this can be extended.

[ ]
/usr/local/lib/python3.7/dist-packages/gym/envs/mujoco/mujoco_env.py:47: UserWarning: WARN: This version of the mujoco environments depends on the mujoco-py bindings, which are no longer maintained and may stop working. Please upgrade to the v4 versions of the environments (which depend on the mujoco python bindings instead), unless you are trying to precisely replicate previous works).
  "This version of the mujoco environments depends "
/usr/local/lib/python3.7/dist-packages/gym/spaces/box.py:112: UserWarning: WARN: Box bound precision lowered by casting to float32
  logger.warn(f"Box bound precision lowered by casting to {self.dtype}")
/usr/local/lib/python3.7/dist-packages/gym/utils/passive_env_checker.py:70: UserWarning: WARN: Agent's minimum action space value is -infinity. This is probably too low.
  "Agent's minimum action space value is -infinity. This is probably too low."
/usr/local/lib/python3.7/dist-packages/gym/utils/passive_env_checker.py:74: UserWarning: WARN: Agent's maximum action space value is infinity. This is probably too high
  "Agent's maximum action space value is infinity. This is probably too high"
/usr/local/lib/python3.7/dist-packages/gym/utils/passive_env_checker.py:98: UserWarning: WARN: We recommend you to use a symmetric and normalized Box action space (range=[-1, 1]) https://stable-baselines3.readthedocs.io/en/master/guide/rl_tips.html
  "We recommend you to use a symmetric and normalized Box action space (range=[-1, 1]) "
load datafile:  19%|█▉        | 4/21 [00:00<00:03,  5.38it/s]/usr/local/lib/python3.7/dist-packages/h5py/_hl/dataset.py:767: DeprecationWarning: Passing None into shape arguments as an alias for () is deprecated.
  arr = numpy.ndarray(selection.mshape, dtype=new_dtype)
load datafile: 100%|██████████| 21/21 [00:01<00:00, 15.70it/s]

Define constants

[ ]

Helper functions

  • normalize scales the state values corresponding to the training data-set in D4RL,
  • de_normalize unscales the data for correct rendering,
  • to_torch handles casting to torch for both numpy arrays and dicts (used for conditionning the model, see reset_x0).
[ ]

Sample env. initial state

[ ]

Run the Diffusion Process -- from Scratch

Initialize model

In this section, we create a scheduler and load a pretrained model from the Hub. An important detail in the RL application space is to save conditions which will allow the model to optimize trajectories only from the current state (which is cruical to making decisions!).

[ ]

Planning helper function

reset_x0 is used to constrain the diffusion process to trajectories starting at the current state of the agent. Without this, the diffusion process would generate arbitrary high-reward trajectories, rather than trajectories beginning at the current state.

[ ]

Setup for denoising

conditions is the variable used to hold the first state of the planned trajectories to the current state (it is passed into reset_x0).

[ ]

Sample initial noise

[ ]

Generate trajectories

The diffusion process for trajectories has 4 central components:

  1. sampling an predicted original sample from the model (note that this model directly predicts the sample, rather than the error term epsilon used in many diffusion models),
  2. use the scheduler to predict the sample at the previous timestep,
  3. [optional] add posterior noise to the sample,
  4. condition the trajectory to constrain the initial state.
[ ]
100%|██████████| 100/100 [00:01<00:00, 78.56it/s]
[ ]
torch.Size([4, 128, 14])

Render the samples

Renderering Tools

Rendering from Mujoco is historically not easy. Here is a modified version from the original paper. Additionally, a TODO is to investigate this web-based viewer.

Video helpers
[ ]
Renderer helpers

These functions involve setting the state of the environment and reading it out in a pixel form.

[ ]
Rendering class

Use the previously defined helpers to programatically render pixel sequences from a trajectory of states. This class takes the re-scaled outputs of the diffusion process and visualizes them.

[ ]

Show Plans

This section renders 4 trajectories chosen from the same initial state in the environment.

Initialize renderer class for the environment
[ ]
Show the video

Show the states generated by the diffusion model in the real environment. Not that the actions are dropped from the data.

[ ]

Run Value Guided Diffusion -- with Pipeline

In this section, we repeat the above code, but we use a pre-trained pipeline in Diffusers!

[ ]
[ ]
/usr/local/lib/python3.7/dist-packages/gym/envs/mujoco/mujoco_env.py:47: UserWarning: WARN: This version of the mujoco environments depends on the mujoco-py bindings, which are no longer maintained and may stop working. Please upgrade to the v4 versions of the environments (which depend on the mujoco python bindings instead), unless you are trying to precisely replicate previous works).
  "This version of the mujoco environments depends "
/usr/local/lib/python3.7/dist-packages/gym/spaces/box.py:112: UserWarning: WARN: Box bound precision lowered by casting to float32
  logger.warn(f"Box bound precision lowered by casting to {self.dtype}")
/usr/local/lib/python3.7/dist-packages/gym/utils/passive_env_checker.py:70: UserWarning: WARN: Agent's minimum action space value is -infinity. This is probably too low.
  "Agent's minimum action space value is -infinity. This is probably too low."
/usr/local/lib/python3.7/dist-packages/gym/utils/passive_env_checker.py:74: UserWarning: WARN: Agent's maximum action space value is infinity. This is probably too high
  "Agent's maximum action space value is infinity. This is probably too high"
/usr/local/lib/python3.7/dist-packages/gym/utils/passive_env_checker.py:98: UserWarning: WARN: We recommend you to use a symmetric and normalized Box action space (range=[-1, 1]) https://stable-baselines3.readthedocs.io/en/master/guide/rl_tips.html
  "We recommend you to use a symmetric and normalized Box action space (range=[-1, 1]) "
load datafile:  19%|█▉        | 4/21 [00:00<00:03,  5.16it/s]/usr/local/lib/python3.7/dist-packages/h5py/_hl/dataset.py:767: DeprecationWarning: Passing None into shape arguments as an alias for () is deprecated.
  arr = numpy.ndarray(selection.mshape, dtype=new_dtype)
load datafile: 100%|██████████| 21/21 [00:01<00:00, 15.05it/s]
[ ]

Load the pipeline!

[ ]
Fetching 11 files:   0%|          | 0/11 [00:00<?, ?it/s]
The config attributes {'args': ['diffusers', 'DDPMScheduler'], 'kwargs': ['diffusers', 'PNDMScheduler']} were passed to ValueGuidedDiffuserPipeline, but are not expected and will be ignored. Please verify your model_index.json configuration file.
load datafile: 100%|██████████| 21/21 [00:01<00:00, 13.65it/s]
[ ]
/usr/local/lib/python3.7/dist-packages/gym/core.py:201: DeprecationWarning: WARN: Function `env.seed(seed)` is marked as deprecated and will be removed in the future. Please use `env.reset(seed=seed)` instead.
  "Function `env.seed(seed)` is marked as deprecated and will be removed in the future. "
/usr/local/lib/python3.7/dist-packages/gym/utils/passive_env_checker.py:217: UserWarning: WARN: Future gym versions will require that `Env.reset` can be passed a `seed` instead of using `Env.seed` for resetting the environment random number generator. 
  "Future gym versions will require that `Env.reset` can be passed a `seed` instead of using `Env.seed` for resetting the environment random number generator. "
/usr/local/lib/python3.7/dist-packages/gym/utils/passive_env_checker.py:229: UserWarning: WARN: Future gym versions will require that `Env.reset` can be passed `return_info` to return information from the environment resetting.
  "Future gym versions will require that `Env.reset` can be passed `return_info` to return information from the environment resetting."
/usr/local/lib/python3.7/dist-packages/gym/utils/passive_env_checker.py:234: UserWarning: WARN: Future gym versions will require that `Env.reset` can be passed `options` to allow the environment initialisation to be passed additional information.
  "Future gym versions will require that `Env.reset` can be passed `options` to allow the environment initialisation to be passed additional information."
  0%|          | 0/100 [00:00<?, ?it/s]
  0%|          | 0/20 [00:00<?, ?it/s]
  5%|▌         | 1/20 [00:00<00:13,  1.39it/s]
 15%|█▌        | 3/20 [00:00<00:04,  4.17it/s]
 25%|██▌       | 5/20 [00:01<00:02,  6.59it/s]
 35%|███▌      | 7/20 [00:01<00:01,  8.64it/s]
 45%|████▌     | 9/20 [00:01<00:01, 10.20it/s]
 55%|█████▌    | 11/20 [00:01<00:00, 11.50it/s]
 65%|██████▌   | 13/20 [00:01<00:00, 12.48it/s]
 75%|███████▌  | 15/20 [00:01<00:00, 13.27it/s]
 85%|████████▌ | 17/20 [00:01<00:00, 13.62it/s]
100%|██████████| 20/20 [00:02<00:00,  9.93it/s]
  1%|          | 1/100 [00:02<03:21,  2.03s/it]
Step: 0, Reward: 0.9613453417633487, Total Reward: 0.9613453417633487, Score: 0.006228869141685884, Total Score: 0.006228869141685884

  0%|          | 0/20 [00:00<?, ?it/s]
 10%|█         | 2/20 [00:00<00:01, 15.76it/s]
 20%|██        | 4/20 [00:00<00:01, 15.77it/s]
 30%|███       | 6/20 [00:00<00:00, 15.71it/s]
 40%|████      | 8/20 [00:00<00:00, 15.19it/s]
 50%|█████     | 10/20 [00:00<00:00, 15.52it/s]
 60%|██████    | 12/20 [00:00<00:00, 15.21it/s]
 70%|███████   | 14/20 [00:00<00:00, 15.33it/s]
 80%|████████  | 16/20 [00:01<00:00, 15.33it/s]
 90%|█████████ | 18/20 [00:01<00:00, 15.48it/s]
100%|██████████| 20/20 [00:01<00:00, 15.31it/s]
  2%|▏         | 2/100 [00:03<02:38,  1.62s/it]
Step: 1, Reward: 0.9905865761281842, Total Reward: 1.951931917891533, Score: 0.006524252144941468, Total Score: 0.012753121286627353

  0%|          | 0/20 [00:00<?, ?it/s]
 10%|█         | 2/20 [00:00<00:01, 16.27it/s]
 20%|██        | 4/20 [00:00<00:01, 14.22it/s]
 30%|███       | 6/20 [00:00<00:00, 14.68it/s]
 40%|████      | 8/20 [00:00<00:00, 14.77it/s]
 50%|█████     | 10/20 [00:00<00:00, 15.20it/s]
 60%|██████    | 12/20 [00:00<00:00, 15.26it/s]
 70%|███████   | 14/20 [00:00<00:00, 14.85it/s]
 80%|████████  | 16/20 [00:01<00:00, 15.19it/s]
 90%|█████████ | 18/20 [00:01<00:00, 15.27it/s]
100%|██████████| 20/20 [00:01<00:00, 14.93it/s]
  3%|▎         | 3/100 [00:04<02:25,  1.50s/it]
Step: 2, Reward: 1.09243849732667, Total Reward: 3.044370415218203, Score: 0.00682861981088834, Total Score: 0.019581741097515693

  0%|          | 0/20 [00:00<?, ?it/s]
 10%|█         | 2/20 [00:00<00:01, 15.02it/s]
 20%|██        | 4/20 [00:00<00:01, 14.26it/s]
 30%|███       | 6/20 [00:00<00:00, 14.72it/s]
 40%|████      | 8/20 [00:00<00:00, 14.73it/s]
 50%|█████     | 10/20 [00:00<00:00, 14.49it/s]
 60%|██████    | 12/20 [00:00<00:00, 14.61it/s]
 70%|███████   | 14/20 [00:00<00:00, 14.49it/s]
 80%|████████  | 16/20 [00:01<00:00, 14.08it/s]
 90%|█████████ | 18/20 [00:01<00:00, 14.02it/s]
100%|██████████| 20/20 [00:01<00:00, 14.21it/s]
  4%|▍         | 4/100 [00:06<02:21,  1.47s/it]
Step: 3, Reward: 1.1971688596663932, Total Reward: 4.241539274884596, Score: 0.007164282501696702, Total Score: 0.026746023599212396

  0%|          | 0/20 [00:00<?, ?it/s]
 10%|█         | 2/20 [00:00<00:01, 14.14it/s]
 20%|██        | 4/20 [00:00<00:01, 13.20it/s]
 30%|███       | 6/20 [00:00<00:01, 13.67it/s]
 40%|████      | 8/20 [00:00<00:00, 13.73it/s]
 50%|█████     | 10/20 [00:00<00:00, 13.29it/s]
 60%|██████    | 12/20 [00:00<00:00, 13.36it/s]
 70%|███████   | 14/20 [00:01<00:00, 13.45it/s]
 80%|████████  | 16/20 [00:01<00:00, 13.17it/s]
 90%|█████████ | 18/20 [00:01<00:00, 12.93it/s]
100%|██████████| 20/20 [00:01<00:00, 13.21it/s]
  5%|▌         | 5/100 [00:07<02:21,  1.49s/it]
Step: 4, Reward: 1.216392029159964, Total Reward: 5.4579313040445605, Score: 0.007532124647292049, Total Score: 0.03427814824650444

  0%|          | 0/20 [00:00<?, ?it/s]
 10%|█         | 2/20 [00:00<00:01, 13.49it/s]
 20%|██        | 4/20 [00:00<00:01, 12.85it/s]
 30%|███       | 6/20 [00:00<00:01, 12.57it/s]
 40%|████      | 8/20 [00:00<00:00, 12.54it/s]
 50%|█████     | 10/20 [00:00<00:00, 12.54it/s]
 60%|██████    | 12/20 [00:00<00:00, 12.67it/s]
 70%|███████   | 14/20 [00:01<00:00, 12.66it/s]
 80%|████████  | 16/20 [00:01<00:00, 12.56it/s]
 90%|█████████ | 18/20 [00:01<00:00, 12.55it/s]
100%|██████████| 20/20 [00:01<00:00, 12.57it/s]
  6%|▌         | 6/100 [00:09<02:24,  1.53s/it]
Step: 5, Reward: 1.1837624373676066, Total Reward: 6.641693741412167, Score: 0.007905873304616767, Total Score: 0.042184021551121206

  0%|          | 0/20 [00:00<?, ?it/s]
 10%|█         | 2/20 [00:00<00:01, 13.02it/s]
 20%|██        | 4/20 [00:00<00:01, 12.83it/s]
 30%|███       | 6/20 [00:00<00:01, 12.89it/s]
 40%|████      | 8/20 [00:00<00:00, 12.84it/s]
 50%|█████     | 10/20 [00:00<00:00, 12.43it/s]
 60%|██████    | 12/20 [00:00<00:00, 12.67it/s]
 70%|███████   | 14/20 [00:01<00:00, 12.68it/s]
 80%|████████  | 16/20 [00:01<00:00, 12.55it/s]
 90%|█████████ | 18/20 [00:01<00:00, 12.85it/s]
100%|██████████| 20/20 [00:01<00:00, 12.76it/s]
  7%|▋         | 7/100 [00:10<02:24,  1.55s/it]
Step: 6, Reward: 1.316867289864599, Total Reward: 7.9585610312767665, Score: 0.008269596192428782, Total Score: 0.05045361774354999

  0%|          | 0/20 [00:00<?, ?it/s]
 10%|█         | 2/20 [00:00<00:01, 13.11it/s]
 20%|██        | 4/20 [00:00<00:01, 14.07it/s]
 30%|███       | 6/20 [00:00<00:00, 14.43it/s]
 40%|████      | 8/20 [00:00<00:00, 14.70it/s]
 50%|█████     | 10/20 [00:00<00:00, 15.02it/s]
 60%|██████    | 12/20 [00:00<00:00, 15.08it/s]
 70%|███████   | 14/20 [00:00<00:00, 15.09it/s]
 80%|████████  | 16/20 [00:01<00:00, 15.20it/s]
 90%|█████████ | 18/20 [00:01<00:00, 15.00it/s]
100%|██████████| 20/20 [00:01<00:00, 14.78it/s]
  8%|▊         | 8/100 [00:12<02:17,  1.50s/it]
Step: 7, Reward: 1.458532898214762, Total Reward: 9.417093929491529, Score: 0.00867421688186361, Total Score: 0.0591278346254136

  0%|          | 0/20 [00:00<?, ?it/s]
 10%|█         | 2/20 [00:00<00:01, 15.47it/s]
 20%|██        | 4/20 [00:00<00:01, 15.45it/s]
 30%|███       | 6/20 [00:00<00:00, 15.04it/s]
 40%|████      | 8/20 [00:00<00:00, 15.08it/s]
 50%|█████     | 10/20 [00:00<00:00, 15.36it/s]
 60%|██████    | 12/20 [00:00<00:00, 14.88it/s]
 70%|███████   | 14/20 [00:00<00:00, 15.34it/s]
 80%|████████  | 16/20 [00:01<00:00, 15.40it/s]
 90%|█████████ | 18/20 [00:01<00:00, 15.55it/s]
100%|██████████| 20/20 [00:01<00:00, 15.27it/s]
  9%|▉         | 9/100 [00:13<02:11,  1.44s/it]
Step: 8, Reward: 1.5655737561538712, Total Reward: 10.9826676856454, Score: 0.009122365751063418, Total Score: 0.06825020037647701

  0%|          | 0/20 [00:00<?, ?it/s]
 10%|█         | 2/20 [00:00<00:01, 15.68it/s]
 20%|██        | 4/20 [00:00<00:01, 15.32it/s]
 30%|███       | 6/20 [00:00<00:00, 15.33it/s]
 40%|████      | 8/20 [00:00<00:00, 14.49it/s]
 50%|█████     | 10/20 [00:00<00:00, 14.81it/s]
 60%|██████    | 12/20 [00:00<00:00, 14.81it/s]
 70%|███████   | 14/20 [00:00<00:00, 14.88it/s]
 80%|████████  | 16/20 [00:01<00:00, 14.93it/s]
 90%|█████████ | 18/20 [00:01<00:00, 14.73it/s]
100%|██████████| 20/20 [00:01<00:00, 14.82it/s]
 10%|█         | 10/100 [00:14<02:07,  1.42s/it]
Step: 9, Reward: 1.6407680269786085, Total Reward: 12.623435712624008, Score: 0.009603403998008702, Total Score: 0.07785360437448571

  0%|          | 0/20 [00:00<?, ?it/s]
 10%|█         | 2/20 [00:00<00:01, 14.32it/s]
 20%|██        | 4/20 [00:00<00:01, 14.64it/s]
 30%|███       | 6/20 [00:00<00:00, 14.61it/s]
 40%|████      | 8/20 [00:00<00:00, 14.82it/s]
 50%|█████     | 10/20 [00:00<00:00, 14.95it/s]
 60%|██████    | 12/20 [00:00<00:00, 15.11it/s]
 70%|███████   | 14/20 [00:00<00:00, 15.02it/s]
 80%|████████  | 16/20 [00:01<00:00, 15.12it/s]
 90%|█████████ | 18/20 [00:01<00:00, 14.38it/s]
100%|██████████| 20/20 [00:01<00:00, 14.64it/s]
 11%|█         | 11/100 [00:16<02:05,  1.41s/it]
