Notebooks
M
Microsoft
AIPC OpenVino Demo

AIPC OpenVino Demo

code03.InferenceAIPCmicrosoft-phi-cookbook
[1]
[2]
INFO:nncf:NNCF initialized successfully. Supported frameworks detected: torch, onnx, openvino

Mixed-Precision assignment ---------------------   0% 0/128 • 0:00:00 • -:--:--
Mixed-Precision assignment ---------------------   0% 0/128 • 0:00:00 • -:--:--
Mixed-Precision assignment ---------------------   0% 0/128 • 0:00:00 • -:--:--
Mixed-Precision assignment ---------------------   0% 0/128 • 0:00:00 • -:--:--
Mixed-Precision assignment ---------------------   0% 0/128 • 0:00:00 • -:--:--
Mixed-Precision assignment ---------------------   2% 2/128 • 0:00:00 • 0:00:14
Mixed-Precision assignment ---------------------   2% 2/128 • 0:00:00 • 0:00:14
Mixed-Precision assignment ---------------------   2% 2/128 • 0:00:01 • 0:00:14
Mixed-Precision assignment ---------------------   2% 2/128 • 0:00:01 • 0:00:14
Mixed-Precision assignment ---------------------   2% 2/128 • 0:00:01 • 0:00:14
Mixed-Precision assignment ---------------------   2% 2/128 • 0:00:01 • 0:00:14
Mixed-Precision assignment ---------------------   2% 3/128 • 0:00:01 • 0:00:55
Mixed-Precision assignment ---------------------   2% 3/128 • 0:00:01 • 0:00:55
Mixed-Precision assignment ---------------------   2% 3/128 • 0:00:01 • 0:00:55
Mixed-Precision assignment  --------------------   3% 4/128 • 0:00:01 • 0:00:50
Mixed-Precision assignment  --------------------   3% 4/128 • 0:00:01 • 0:00:50
Mixed-Precision assignment  --------------------   3% 4/128 • 0:00:02 • 0:00:50
Mixed-Precision assignment  --------------------   3% 4/128 • 0:00:02 • 0:00:50
Mixed-Precision assignment  --------------------   5% 6/128 • 0:00:02 • 0:00:43
Mixed-Precision assignment  --------------------   5% 6/128 • 0:00:02 • 0:00:43
Mixed-Precision assignment  --------------------   5% 6/128 • 0:00:02 • 0:00:43
Mixed-Precision assignment  --------------------   5% 6/128 • 0:00:02 • 0:00:43
Mixed-Precision assignment  --------------------   5% 6/128 • 0:00:02 • 0:00:43
Mixed-Precision assignment  --------------------   5% 6/128 • 0:00:02 • 0:00:43
Mixed-Precision assignment - -------------------   5% 7/128 • 0:00:03 • 0:00:49
Mixed-Precision assignment - -------------------   5% 7/128 • 0:00:03 • 0:00:49
Mixed-Precision assignment - -------------------   5% 7/128 • 0:00:03 • 0:00:49
Mixed-Precision assignment - -------------------   6% 8/128 • 0:00:03 • 0:00:47
Mixed-Precision assignment - -------------------   6% 8/128 • 0:00:03 • 0:00:47
Mixed-Precision assignment - -------------------   6% 8/128 • 0:00:03 • 0:00:47
Mixed-Precision assignment - -------------------   6% 8/128 • 0:00:03 • 0:00:47
Mixed-Precision assignment - -------------------   7% 9/128 • 0:00:03 • 0:00:47
Mixed-Precision assignment - ------------------   8% 10/128 • 0:00:03 • 0:00:43
Mixed-Precision assignment - ------------------   8% 10/128 • 0:00:04 • 0:00:43
Mixed-Precision assignment - ------------------   8% 10/128 • 0:00:04 • 0:00:43
Mixed-Precision assignment - ------------------   8% 10/128 • 0:00:04 • 0:00:43
Mixed-Precision assignment - ------------------   9% 11/128 • 0:00:04 • 0:00:45
Mixed-Precision assignment - ------------------   9% 11/128 • 0:00:04 • 0:00:45
Mixed-Precision assignment - ------------------   9% 11/128 • 0:00:04 • 0:00:45
Mixed-Precision assignment - ------------------   9% 12/128 • 0:00:04 • 0:00:44
Mixed-Precision assignment - ------------------   9% 12/128 • 0:00:04 • 0:00:44
Mixed-Precision assignment - ------------------   9% 12/128 • 0:00:04 • 0:00:44
Mixed-Precision assignment - ------------------   9% 12/128 • 0:00:05 • 0:00:44
Mixed-Precision assignment -- -----------------  10% 13/128 • 0:00:05 • 0:00:44
Mixed-Precision assignment -- -----------------  11% 14/128 • 0:00:05 • 0:00:41
Mixed-Precision assignment -- -----------------  11% 14/128 • 0:00:05 • 0:00:41
Mixed-Precision assignment -- -----------------  11% 14/128 • 0:00:05 • 0:00:41
Mixed-Precision assignment -- -----------------  11% 14/128 • 0:00:05 • 0:00:41
Mixed-Precision assignment -- -----------------  11% 14/128 • 0:00:05 • 0:00:41
Mixed-Precision assignment -- -----------------  12% 15/128 • 0:00:05 • 0:00:43
Mixed-Precision assignment -- -----------------  12% 15/128 • 0:00:05 • 0:00:43
Mixed-Precision assignment -- -----------------  12% 16/128 • 0:00:06 • 0:00:41
Mixed-Precision assignment -- -----------------  12% 16/128 • 0:00:06 • 0:00:41
Mixed-Precision assignment -- -----------------  12% 16/128 • 0:00:06 • 0:00:41
Mixed-Precision assignment -- -----------------  13% 17/128 • 0:00:06 • 0:00:41
Mixed-Precision assignment -- -----------------  14% 18/128 • 0:00:06 • 0:00:39
Mixed-Precision assignment -- -----------------  14% 18/128 • 0:00:06 • 0:00:39
Mixed-Precision assignment -- -----------------  14% 18/128 • 0:00:06 • 0:00:39
Mixed-Precision assignment -- -----------------  14% 18/128 • 0:00:06 • 0:00:39
Mixed-Precision assignment -- -----------------  14% 18/128 • 0:00:07 • 0:00:39
Mixed-Precision assignment -- -----------------  14% 18/128 • 0:00:07 • 0:00:39
Mixed-Precision assignment -- -----------------  15% 19/128 • 0:00:07 • 0:00:41
Mixed-Precision assignment -- -----------------  15% 19/128 • 0:00:07 • 0:00:41
Mixed-Precision assignment -- -----------------  15% 19/128 • 0:00:07 • 0:00:41
Mixed-Precision assignment --- ----------------  16% 20/128 • 0:00:07 • 0:00:40
Mixed-Precision assignment --- ----------------  16% 20/128 • 0:00:07 • 0:00:40
Mixed-Precision assignment --- ----------------  16% 21/128 • 0:00:07 • 0:00:39
Mixed-Precision assignment --- ----------------  17% 22/128 • 0:00:08 • 0:00:38
Mixed-Precision assignment --- ----------------  17% 22/128 • 0:00:08 • 0:00:38
Mixed-Precision assignment --- ----------------  17% 22/128 • 0:00:08 • 0:00:38
Mixed-Precision assignment --- ----------------  17% 22/128 • 0:00:08 • 0:00:38
Mixed-Precision assignment --- ----------------  17% 22/128 • 0:00:08 • 0:00:38
Mixed-Precision assignment --- ----------------  18% 23/128 • 0:00:08 • 0:00:38
Mixed-Precision assignment --- ----------------  18% 23/128 • 0:00:08 • 0:00:38
Mixed-Precision assignment --- ----------------  18% 23/128 • 0:00:08 • 0:00:38
Mixed-Precision assignment --- ----------------  19% 24/128 • 0:00:08 • 0:00:38
Mixed-Precision assignment --- ----------------  19% 24/128 • 0:00:09 • 0:00:38
Mixed-Precision assignment --- ----------------  20% 25/128 • 0:00:09 • 0:00:37
Mixed-Precision assignment ---- ---------------  20% 26/128 • 0:00:09 • 0:00:36
Mixed-Precision assignment ---- ---------------  20% 26/128 • 0:00:09 • 0:00:36
Mixed-Precision assignment ---- ---------------  20% 26/128 • 0:00:09 • 0:00:36
Mixed-Precision assignment ---- ---------------  20% 26/128 • 0:00:09 • 0:00:36
Mixed-Precision assignment ---- ---------------  20% 26/128 • 0:00:09 • 0:00:36
Mixed-Precision assignment ---- ---------------  21% 27/128 • 0:00:10 • 0:00:37
Mixed-Precision assignment ---- ---------------  21% 27/128 • 0:00:10 • 0:00:37
Mixed-Precision assignment ---- ---------------  21% 27/128 • 0:00:10 • 0:00:37
Mixed-Precision assignment ---- ---------------  22% 28/128 • 0:00:10 • 0:00:36
Mixed-Precision assignment ---- ---------------  22% 28/128 • 0:00:10 • 0:00:36
Mixed-Precision assignment ---- ---------------  23% 29/128 • 0:00:10 • 0:00:36
Mixed-Precision assignment ---- ---------------  23% 30/128 • 0:00:10 • 0:00:35
Mixed-Precision assignment ---- ---------------  23% 30/128 • 0:00:10 • 0:00:35
Mixed-Precision assignment ---- ---------------  23% 30/128 • 0:00:10 • 0:00:35
Mixed-Precision assignment ---- ---------------  23% 30/128 • 0:00:11 • 0:00:35
Mixed-Precision assignment ---- ---------------  23% 30/128 • 0:00:11 • 0:00:35
Mixed-Precision assignment ---- ---------------  24% 31/128 • 0:00:11 • 0:00:35
Mixed-Precision assignment ---- ---------------  24% 31/128 • 0:00:11 • 0:00:35
Mixed-Precision assignment ---- ---------------  24% 31/128 • 0:00:11 • 0:00:35
Mixed-Precision assignment ----- --------------  25% 32/128 • 0:00:11 • 0:00:34
Mixed-Precision assignment ----- --------------  25% 32/128 • 0:00:11 • 0:00:34
Mixed-Precision assignment ----- --------------  25% 32/128 • 0:00:11 • 0:00:34
Mixed-Precision assignment ----- --------------  26% 33/128 • 0:00:11 • 0:00:34
Mixed-Precision assignment ----- --------------  27% 34/128 • 0:00:12 • 0:00:33
Mixed-Precision assignment ----- --------------  27% 34/128 • 0:00:12 • 0:00:33
Mixed-Precision assignment ----- --------------  27% 34/128 • 0:00:12 • 0:00:33
Mixed-Precision assignment ----- --------------  27% 34/128 • 0:00:12 • 0:00:33
Mixed-Precision assignment ----- --------------  27% 34/128 • 0:00:12 • 0:00:33
Mixed-Precision assignment ----- --------------  27% 35/128 • 0:00:12 • 0:00:33
Mixed-Precision assignment ----- --------------  27% 35/128 • 0:00:12 • 0:00:33
Mixed-Precision assignment ----- --------------  28% 36/128 • 0:00:12 • 0:00:32
Mixed-Precision assignment ----- --------------  28% 36/128 • 0:00:12 • 0:00:32
Mixed-Precision assignment ----- --------------  28% 36/128 • 0:00:12 • 0:00:32
Mixed-Precision assignment ----- --------------  29% 37/128 • 0:00:13 • 0:00:32
Mixed-Precision assignment ----- --------------  30% 38/128 • 0:00:13 • 0:00:31
Mixed-Precision assignment ----- --------------  30% 38/128 • 0:00:13 • 0:00:31
Mixed-Precision assignment ----- --------------  30% 38/128 • 0:00:13 • 0:00:31
Mixed-Precision assignment ----- --------------  30% 38/128 • 0:00:13 • 0:00:31
Mixed-Precision assignment ----- --------------  30% 38/128 • 0:00:13 • 0:00:31
Mixed-Precision assignment ------ -------------  30% 39/128 • 0:00:13 • 0:00:31
Mixed-Precision assignment ------ -------------  30% 39/128 • 0:00:13 • 0:00:31
Mixed-Precision assignment ------ -------------  30% 39/128 • 0:00:13 • 0:00:31
Mixed-Precision assignment ------ -------------  31% 40/128 • 0:00:14 • 0:00:31
Mixed-Precision assignment ------ -------------  32% 41/128 • 0:00:14 • 0:00:30
Mixed-Precision assignment ------ -------------  33% 42/128 • 0:00:14 • 0:00:29
Mixed-Precision assignment ------ -------------  33% 42/128 • 0:00:14 • 0:00:29
Mixed-Precision assignment ------ -------------  33% 42/128 • 0:00:14 • 0:00:29
Mixed-Precision assignment ------ -------------  33% 42/128 • 0:00:14 • 0:00:29
Mixed-Precision assignment ------ -------------  33% 42/128 • 0:00:14 • 0:00:29
Mixed-Precision assignment ------ -------------  34% 43/128 • 0:00:14 • 0:00:29
Mixed-Precision assignment ------ -------------  34% 43/128 • 0:00:14 • 0:00:29
Mixed-Precision assignment ------ -------------  34% 43/128 • 0:00:15 • 0:00:29
Mixed-Precision assignment ------ -------------  34% 44/128 • 0:00:15 • 0:00:29
Mixed-Precision assignment ------ -------------  34% 44/128 • 0:00:15 • 0:00:29
Mixed-Precision assignment ------ -------------  34% 44/128 • 0:00:15 • 0:00:29
Mixed-Precision assignment ------- ------------  35% 45/128 • 0:00:15 • 0:00:29
Mixed-Precision assignment ------- ------------  36% 46/128 • 0:00:15 • 0:00:28
Mixed-Precision assignment ------- ------------  36% 46/128 • 0:00:15 • 0:00:28
Mixed-Precision assignment ------- ------------  36% 46/128 • 0:00:15 • 0:00:28
Mixed-Precision assignment ------- ------------  36% 46/128 • 0:00:15 • 0:00:28
Mixed-Precision assignment ------- ------------  36% 46/128 • 0:00:16 • 0:00:28
Mixed-Precision assignment ------- ------------  37% 47/128 • 0:00:16 • 0:00:28
Mixed-Precision assignment ------- ------------  37% 47/128 • 0:00:16 • 0:00:28
Mixed-Precision assignment ------- ------------  38% 48/128 • 0:00:16 • 0:00:27
Mixed-Precision assignment ------- ------------  38% 48/128 • 0:00:16 • 0:00:27
Mixed-Precision assignment ------- ------------  38% 49/128 • 0:00:16 • 0:00:27
Mixed-Precision assignment ------- ------------  38% 49/128 • 0:00:16 • 0:00:27
Mixed-Precision assignment ------- ------------  39% 50/128 • 0:00:16 • 0:00:26
Mixed-Precision assignment ------- ------------  39% 50/128 • 0:00:16 • 0:00:26
Mixed-Precision assignment ------- ------------  39% 50/128 • 0:00:17 • 0:00:26
Mixed-Precision assignment ------- ------------  39% 50/128 • 0:00:17 • 0:00:26
Mixed-Precision assignment ------- ------------  40% 51/128 • 0:00:17 • 0:00:26
Mixed-Precision assignment ------- ------------  40% 51/128 • 0:00:17 • 0:00:26
Mixed-Precision assignment -------- -----------  41% 52/128 • 0:00:17 • 0:00:26
Mixed-Precision assignment -------- -----------  41% 52/128 • 0:00:17 • 0:00:26
Mixed-Precision assignment -------- -----------  41% 52/128 • 0:00:17 • 0:00:26
Mixed-Precision assignment -------- -----------  41% 53/128 • 0:00:17 • 0:00:25
Mixed-Precision assignment -------- -----------  42% 54/128 • 0:00:17 • 0:00:25
Mixed-Precision assignment -------- -----------  42% 54/128 • 0:00:18 • 0:00:25
Mixed-Precision assignment -------- -----------  42% 54/128 • 0:00:18 • 0:00:25
Mixed-Precision assignment -------- -----------  42% 54/128 • 0:00:18 • 0:00:25
Mixed-Precision assignment -------- -----------  42% 54/128 • 0:00:18 • 0:00:25
Mixed-Precision assignment -------- -----------  43% 55/128 • 0:00:18 • 0:00:25
Mixed-Precision assignment -------- -----------  43% 55/128 • 0:00:18 • 0:00:25
Mixed-Precision assignment -------- -----------  43% 55/128 • 0:00:18 • 0:00:25
Mixed-Precision assignment -------- -----------  44% 56/128 • 0:00:18 • 0:00:24
Mixed-Precision assignment -------- -----------  44% 56/128 • 0:00:18 • 0:00:24
Mixed-Precision assignment -------- -----------  45% 57/128 • 0:00:19 • 0:00:24
Mixed-Precision assignment --------- ----------  45% 58/128 • 0:00:19 • 0:00:23
Mixed-Precision assignment --------- ----------  45% 58/128 • 0:00:19 • 0:00:23
Mixed-Precision assignment --------- ----------  45% 58/128 • 0:00:19 • 0:00:23
Mixed-Precision assignment --------- ----------  45% 58/128 • 0:00:19 • 0:00:23
Mixed-Precision assignment --------- ----------  45% 58/128 • 0:00:19 • 0:00:23
Mixed-Precision assignment --------- ----------  45% 58/128 • 0:00:19 • 0:00:23
Mixed-Precision assignment --------- ----------  46% 59/128 • 0:00:19 • 0:00:23
Mixed-Precision assignment --------- ----------  47% 60/128 • 0:00:19 • 0:00:23
Mixed-Precision assignment --------- ----------  47% 60/128 • 0:00:20 • 0:00:23
Mixed-Precision assignment --------- ----------  47% 60/128 • 0:00:20 • 0:00:23
Mixed-Precision assignment --------- ----------  48% 61/128 • 0:00:20 • 0:00:22
Mixed-Precision assignment --------- ----------  48% 62/128 • 0:00:20 • 0:00:22
Mixed-Precision assignment --------- ----------  48% 62/128 • 0:00:20 • 0:00:22
Mixed-Precision assignment --------- ----------  48% 62/128 • 0:00:20 • 0:00:22
Mixed-Precision assignment --------- ----------  48% 62/128 • 0:00:20 • 0:00:22
Mixed-Precision assignment --------- ----------  48% 62/128 • 0:00:20 • 0:00:22
Mixed-Precision assignment --------- ----------  49% 63/128 • 0:00:20 • 0:00:22
Mixed-Precision assignment --------- ----------  49% 63/128 • 0:00:21 • 0:00:22
Mixed-Precision assignment ---------- ---------  50% 64/128 • 0:00:21 • 0:00:21
Mixed-Precision assignment ---------- ---------  50% 64/128 • 0:00:21 • 0:00:21
Mixed-Precision assignment ---------- ---------  50% 64/128 • 0:00:21 • 0:00:21
Mixed-Precision assignment ---------- ---------  51% 65/128 • 0:00:21 • 0:00:21
Mixed-Precision assignment ---------- ---------  52% 66/128 • 0:00:21 • 0:00:20
Mixed-Precision assignment ---------- ---------  52% 66/128 • 0:00:21 • 0:00:20
Mixed-Precision assignment ---------- ---------  52% 66/128 • 0:00:21 • 0:00:20
Mixed-Precision assignment ---------- ---------  52% 66/128 • 0:00:21 • 0:00:20
Mixed-Precision assignment ---------- ---------  52% 66/128 • 0:00:22 • 0:00:20
Mixed-Precision assignment ---------- ---------  52% 67/128 • 0:00:22 • 0:00:20
Mixed-Precision assignment ---------- ---------  52% 67/128 • 0:00:22 • 0:00:20
Mixed-Precision assignment ---------- ---------  52% 67/128 • 0:00:22 • 0:00:20
Mixed-Precision assignment ---------- ---------  53% 68/128 • 0:00:22 • 0:00:20
Mixed-Precision assignment ---------- ---------  53% 68/128 • 0:00:22 • 0:00:20
Mixed-Precision assignment ---------- ---------  54% 69/128 • 0:00:22 • 0:00:20
Mixed-Precision assignment ---------- ---------  55% 70/128 • 0:00:22 • 0:00:19
Mixed-Precision assignment ---------- ---------  55% 70/128 • 0:00:22 • 0:00:19
Mixed-Precision assignment ---------- ---------  55% 70/128 • 0:00:22 • 0:00:19
Mixed-Precision assignment ---------- ---------  55% 70/128 • 0:00:23 • 0:00:19
Mixed-Precision assignment ---------- ---------  55% 70/128 • 0:00:23 • 0:00:19
Mixed-Precision assignment ---------- ---------  55% 70/128 • 0:00:23 • 0:00:19
Mixed-Precision assignment ----------- --------  55% 71/128 • 0:00:23 • 0:00:19
Mixed-Precision assignment ----------- --------  55% 71/128 • 0:00:23 • 0:00:19
Mixed-Precision assignment ----------- --------  56% 72/128 • 0:00:23 • 0:00:19
Mixed-Precision assignment ----------- --------  56% 72/128 • 0:00:23 • 0:00:19
Mixed-Precision assignment ----------- --------  57% 73/128 • 0:00:23 • 0:00:18
Mixed-Precision assignment ----------- --------  58% 74/128 • 0:00:23 • 0:00:18
Mixed-Precision assignment ----------- --------  58% 74/128 • 0:00:24 • 0:00:18
Mixed-Precision assignment ----------- --------  58% 74/128 • 0:00:24 • 0:00:18
Mixed-Precision assignment ----------- --------  58% 74/128 • 0:00:24 • 0:00:18
Mixed-Precision assignment ----------- --------  58% 74/128 • 0:00:24 • 0:00:18
Mixed-Precision assignment ----------- --------  59% 75/128 • 0:00:24 • 0:00:18
Mixed-Precision assignment ----------- --------  59% 75/128 • 0:00:24 • 0:00:18
Mixed-Precision assignment ----------- --------  59% 76/128 • 0:00:24 • 0:00:17
Mixed-Precision assignment ----------- --------  59% 76/128 • 0:00:24 • 0:00:17
Mixed-Precision assignment ----------- --------  59% 76/128 • 0:00:24 • 0:00:17
Mixed-Precision assignment ------------ -------  60% 77/128 • 0:00:25 • 0:00:17
Mixed-Precision assignment ------------ -------  61% 78/128 • 0:00:25 • 0:00:16
Mixed-Precision assignment ------------ -------  61% 78/128 • 0:00:25 • 0:00:16
Mixed-Precision assignment ------------ -------  61% 78/128 • 0:00:25 • 0:00:16
Mixed-Precision assignment ------------ -------  61% 78/128 • 0:00:25 • 0:00:16
Mixed-Precision assignment ------------ -------  61% 78/128 • 0:00:25 • 0:00:16
Mixed-Precision assignment ------------ -------  62% 79/128 • 0:00:25 • 0:00:16
Mixed-Precision assignment ------------ -------  62% 79/128 • 0:00:25 • 0:00:16
Mixed-Precision assignment ------------ -------  62% 79/128 • 0:00:25 • 0:00:16
Mixed-Precision assignment ------------ -------  62% 80/128 • 0:00:26 • 0:00:16
Mixed-Precision assignment ------------ -------  62% 80/128 • 0:00:26 • 0:00:16
Mixed-Precision assignment ------------ -------  62% 80/128 • 0:00:26 • 0:00:16
Mixed-Precision assignment ------------ -------  64% 82/128 • 0:00:26 • 0:00:15
Mixed-Precision assignment ------------ -------  64% 82/128 • 0:00:26 • 0:00:15
Mixed-Precision assignment ------------ -------  64% 82/128 • 0:00:26 • 0:00:15
Mixed-Precision assignment ------------ -------  64% 82/128 • 0:00:26 • 0:00:15
Mixed-Precision assignment ------------ -------  64% 82/128 • 0:00:26 • 0:00:15
Mixed-Precision assignment ------------ -------  65% 83/128 • 0:00:26 • 0:00:15
Mixed-Precision assignment ------------ -------  65% 83/128 • 0:00:27 • 0:00:15
Mixed-Precision assignment ------------- ------  66% 84/128 • 0:00:27 • 0:00:15
Mixed-Precision assignment ------------- ------  66% 84/128 • 0:00:27 • 0:00:15
Mixed-Precision assignment ------------- ------  66% 84/128 • 0:00:27 • 0:00:15
Mixed-Precision assignment ------------- ------  66% 85/128 • 0:00:27 • 0:00:14
Mixed-Precision assignment ------------- ------  67% 86/128 • 0:00:27 • 0:00:14
Mixed-Precision assignment ------------- ------  67% 86/128 • 0:00:27 • 0:00:14
Mixed-Precision assignment ------------- ------  67% 86/128 • 0:00:27 • 0:00:14
Mixed-Precision assignment ------------- ------  67% 86/128 • 0:00:27 • 0:00:14
Mixed-Precision assignment ------------- ------  67% 86/128 • 0:00:28 • 0:00:14
Mixed-Precision assignment ------------- ------  68% 87/128 • 0:00:28 • 0:00:14
Mixed-Precision assignment ------------- ------  68% 87/128 • 0:00:28 • 0:00:14
Mixed-Precision assignment ------------- ------  68% 87/128 • 0:00:28 • 0:00:14
Mixed-Precision assignment ------------- ------  69% 88/128 • 0:00:28 • 0:00:13
Mixed-Precision assignment ------------- ------  69% 88/128 • 0:00:28 • 0:00:13
Mixed-Precision assignment ------------- ------  69% 88/128 • 0:00:28 • 0:00:13
Mixed-Precision assignment -------------- -----  70% 90/128 • 0:00:28 • 0:00:13
Mixed-Precision assignment -------------- -----  70% 90/128 • 0:00:28 • 0:00:13
Mixed-Precision assignment -------------- -----  70% 90/128 • 0:00:29 • 0:00:13
Mixed-Precision assignment -------------- -----  70% 90/128 • 0:00:29 • 0:00:13
Mixed-Precision assignment -------------- -----  70% 90/128 • 0:00:29 • 0:00:13
Mixed-Precision assignment -------------- -----  71% 91/128 • 0:00:29 • 0:00:12
Mixed-Precision assignment -------------- -----  71% 91/128 • 0:00:29 • 0:00:12
Mixed-Precision assignment -------------- -----  71% 91/128 • 0:00:29 • 0:00:12
Mixed-Precision assignment -------------- -----  72% 92/128 • 0:00:29 • 0:00:12
Mixed-Precision assignment -------------- -----  72% 92/128 • 0:00:29 • 0:00:12
Mixed-Precision assignment -------------- -----  73% 93/128 • 0:00:29 • 0:00:12
Mixed-Precision assignment -------------- -----  73% 94/128 • 0:00:30 • 0:00:11
Mixed-Precision assignment -------------- -----  73% 94/128 • 0:00:30 • 0:00:11
Mixed-Precision assignment -------------- -----  73% 94/128 • 0:00:30 • 0:00:11
Mixed-Precision assignment -------------- -----  73% 94/128 • 0:00:30 • 0:00:11
Mixed-Precision assignment -------------- -----  73% 94/128 • 0:00:30 • 0:00:11
Mixed-Precision assignment -------------- -----  73% 94/128 • 0:00:30 • 0:00:11
Mixed-Precision assignment -------------- -----  74% 95/128 • 0:00:30 • 0:00:11
Mixed-Precision assignment -------------- -----  74% 95/128 • 0:00:30 • 0:00:11
Mixed-Precision assignment --------------- ----  75% 96/128 • 0:00:30 • 0:00:11
Mixed-Precision assignment --------------- ----  75% 96/128 • 0:00:30 • 0:00:11
Mixed-Precision assignment --------------- ----  75% 96/128 • 0:00:31 • 0:00:11
Mixed-Precision assignment --------------- ----  75% 96/128 • 0:00:31 • 0:00:11
Mixed-Precision assignment --------------- ----  76% 97/128 • 0:00:31 • 0:00:10
Mixed-Precision assignment --------------- ----  77% 98/128 • 0:00:31 • 0:00:10
Mixed-Precision assignment --------------- ----  77% 98/128 • 0:00:31 • 0:00:10
Mixed-Precision assignment --------------- ----  77% 98/128 • 0:00:31 • 0:00:10
Mixed-Precision assignment --------------- ----  77% 98/128 • 0:00:31 • 0:00:10
Mixed-Precision assignment --------------- ----  77% 99/128 • 0:00:31 • 0:00:10
Mixed-Precision assignment --------------- ----  77% 99/128 • 0:00:31 • 0:00:10
Mixed-Precision assignment --------------- ----  77% 99/128 • 0:00:32 • 0:00:10
Mixed-Precision assignment -------------- ----  78% 100/128 • 0:00:32 • 0:00:09
Mixed-Precision assignment -------------- ----  78% 100/128 • 0:00:32 • 0:00:09
Mixed-Precision assignment -------------- ----  79% 101/128 • 0:00:32 • 0:00:09
Mixed-Precision assignment -------------- ----  79% 101/128 • 0:00:32 • 0:00:09
Mixed-Precision assignment --------------- ---  80% 102/128 • 0:00:32 • 0:00:09
Mixed-Precision assignment --------------- ---  80% 102/128 • 0:00:32 • 0:00:09
Mixed-Precision assignment --------------- ---  80% 102/128 • 0:00:32 • 0:00:09
Mixed-Precision assignment --------------- ---  80% 102/128 • 0:00:32 • 0:00:09
Mixed-Precision assignment --------------- ---  80% 102/128 • 0:00:33 • 0:00:09
Mixed-Precision assignment --------------- ---  80% 103/128 • 0:00:33 • 0:00:08
Mixed-Precision assignment --------------- ---  80% 103/128 • 0:00:33 • 0:00:08
Mixed-Precision assignment --------------- ---  81% 104/128 • 0:00:33 • 0:00:08
Mixed-Precision assignment --------------- ---  81% 104/128 • 0:00:33 • 0:00:08
Mixed-Precision assignment --------------- ---  81% 104/128 • 0:00:33 • 0:00:08
Mixed-Precision assignment --------------- ---  82% 105/128 • 0:00:33 • 0:00:08
Mixed-Precision assignment --------------- ---  83% 106/128 • 0:00:33 • 0:00:07
Mixed-Precision assignment --------------- ---  83% 106/128 • 0:00:33 • 0:00:07
Mixed-Precision assignment --------------- ---  83% 106/128 • 0:00:34 • 0:00:07
Mixed-Precision assignment --------------- ---  83% 106/128 • 0:00:34 • 0:00:07
Mixed-Precision assignment --------------- ---  83% 106/128 • 0:00:34 • 0:00:07
Mixed-Precision assignment --------------- ---  84% 107/128 • 0:00:34 • 0:00:07
Mixed-Precision assignment --------------- ---  84% 107/128 • 0:00:34 • 0:00:07
Mixed-Precision assignment --------------- ---  84% 107/128 • 0:00:34 • 0:00:07
Mixed-Precision assignment ---------------- --  84% 108/128 • 0:00:34 • 0:00:07
Mixed-Precision assignment ---------------- --  84% 108/128 • 0:00:34 • 0:00:07
Mixed-Precision assignment ---------------- --  85% 109/128 • 0:00:34 • 0:00:06
Mixed-Precision assignment ---------------- --  86% 110/128 • 0:00:34 • 0:00:06
Mixed-Precision assignment ---------------- --  86% 110/128 • 0:00:35 • 0:00:06
Mixed-Precision assignment ---------------- --  86% 110/128 • 0:00:35 • 0:00:06
Mixed-Precision assignment ---------------- --  86% 110/128 • 0:00:35 • 0:00:06
Mixed-Precision assignment ---------------- --  86% 110/128 • 0:00:35 • 0:00:06
Mixed-Precision assignment ---------------- --  87% 111/128 • 0:00:35 • 0:00:06
Mixed-Precision assignment ---------------- --  87% 111/128 • 0:00:35 • 0:00:06
Mixed-Precision assignment ---------------- --  87% 111/128 • 0:00:35 • 0:00:06
Mixed-Precision assignment ---------------- --  88% 112/128 • 0:00:35 • 0:00:05
Mixed-Precision assignment ---------------- --  88% 112/128 • 0:00:35 • 0:00:05
Mixed-Precision assignment ---------------- --  88% 113/128 • 0:00:36 • 0:00:05
Mixed-Precision assignment ---------------- --  89% 114/128 • 0:00:36 • 0:00:05
Mixed-Precision assignment ---------------- --  89% 114/128 • 0:00:36 • 0:00:05
Mixed-Precision assignment ---------------- --  89% 114/128 • 0:00:36 • 0:00:05
Mixed-Precision assignment ---------------- --  89% 114/128 • 0:00:36 • 0:00:05
Mixed-Precision assignment ---------------- --  89% 114/128 • 0:00:36 • 0:00:05
Mixed-Precision assignment ----------------- -  90% 115/128 • 0:00:36 • 0:00:04
Mixed-Precision assignment ----------------- -  90% 115/128 • 0:00:36 • 0:00:04
Mixed-Precision assignment ----------------- -  91% 116/128 • 0:00:36 • 0:00:04
Mixed-Precision assignment ----------------- -  91% 116/128 • 0:00:37 • 0:00:04
Mixed-Precision assignment ----------------- -  91% 116/128 • 0:00:37 • 0:00:04
